Rank | Exchange | Country | Coin Types | Fees | Trade |
---|---|---|---|---|---|
1 | Gatecoin | China | 27 Currencies including IFT | 0,02% > 0,35% | Trade |
2 | Cryptopia | NZ | 667 Currencies including IFT | 0,20% | More infos |
3 | Yobit | N/A | 1025 Currencies including IFT | 0,20% | More infos |
4 | EtherDelta | Etherboost | 1043 Currencies including IFT | 0,0002 ETH > 0,0003 ETH | More infos |
Market Cap | Volume | Last Trade |
---|---|---|
InvestFeed Price Chart
Analyse the InvestFeed (IFT) price using charts and price history.
InvestFeed Stock Performance
InvestFeed price the last 24 hours. IFT price stock :
USD ($) %24H | EUR (€) %24H | GBP (£) %24H |
---|---|---|
InvestFeed Live Value
The most accurate price of InvestFeed in USD, EUR and GBD.
USD | EUR | GBP |
---|---|---|