Rank | Exchange | Country | Coin Types | Fees | Trade |
---|---|---|---|---|---|
1 | | UK | 215 Currencies including TKN | 0,01% > 0,1% | Trade |
2 | | US | 472 Currencies including TKN | 0,25% | More infos |
3 | | Germany | 616 Currencies including TKN | 0,20% | More infos |
4 | | Etherboost | 1043 Currencies including TKN | 0,0002 ETH > 0,0003 ETH | More infos |
Market Cap | Volume | Last Trade |
---|---|---|
TokenCard Price Chart
Analyse the TokenCard (TKN) price using charts and price history.
TokenCard Stock Performance
TokenCard price the last 24 hours. TKN price stock :
USD ($) %24H | EUR (€) %24H | GBP (£) %24H |
---|---|---|
TokenCard Live Value
The most accurate price of TokenCard in USD, EUR and GBD.
USD | EUR | GBP |
---|---|---|